Home / Guides / Sonny Angel secret figures
Sonny Angel secret figures
Every Sonny Angel secret figure, with series, 1 in 144 odds and resale.
There are 41 Sonny Angel secret figures across 31 series. Every one is a 1 in 144 pull, most retail for $12.25 a blind box, and most typically resell for $60 to $250. The one honest catch is that the $60 to $250 figure is a typical band, not a per-figure price: only 8 of the 41 secrets have real eBay sold medians behind them.
How Sonny Angel secrets work
Each Sonny Angel series hides one or two secret figures. The secret is not pictured on the box, and the box gives no clue which figure is inside. The odds are 1 in 144 blind boxes, so most collectors open many boxes without pulling one. Hippers and gift series boxes retail for $13.75 instead of $12.25, and the Birthday Gift Bear series retails for $15.99, but the odds are the same. For buying sealed boxes, see how to buy blind boxes.
Every Sonny Angel secret figure
| Figure | Series | Odds | Retail | Typical resale | Sold data |
|---|---|---|---|---|---|
| Robby Angel (Green) | Animal Series Ver. 1 | 1 in 144 | $12.25 | $60 to $250 | eBay median $80 (3 sales) |
| Secret Squirrel | Animal Series Ver. 1 | 1 in 144 | $12.25 | $60 to $250 | eBay median $73.50 (10 sales) |
| Robby Angel (Pink) | Animal Series Ver. 2 | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Secret Kappa | Animal Series Ver. 2 | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Robby Angel (Orange) | Animal Series Ver. 3 | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Secret Unicorn | Animal Series Ver. 3 | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Robby Angel (Light Blue) | Animal Series Ver. 4 | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Secret Dragon | Animal Series Ver. 4 | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Birthday Robby Angel | Birthday Gift Bear Series | 1 in 144 | $15.99 | $60 to $250 | Typical band only |
| Secret Bear Balloon | Birthday Gift Bear Series | 1 in 144 | $15.99 | $60 to $250 | Typical band only |
| Rainbow Cake | Birthday Gift Series | 1 in 144 | $13.75 | $60 to $250 | Typical band only |
| Dinner Rabbit | Christmas Dinner Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Dinner Robby Angel | Christmas Dinner Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Dino Hatchling | Dinosaur Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Robby Angel Egg | Dinosaur Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Robby Lion Rainbow | Flower Gift Series | 1 in 144 | $13.75 | $60 to $250 | Typical band only |
| Sunflower Lion Rainbow | Flower Gift Series | 1 in 144 | $13.75 | $60 to $250 | Typical band only |
| Robby Angel (Yellow) | Fruit Series | 1 in 144 | $12.25 | $60 to $250 | eBay median $72.50 (2 sales) |
| Sprout | Fruit Series | 1 in 144 | $12.25 | $60 to $250 | eBay median $163.85 (4 sales) |
| Unicorn | Hippers Animal Series | 1 in 144 | $13.75 | $60 to $250 | eBay median $77.23 (2 sales) |
| Honey Bee | Hippers Cherry Blossom Series | 1 in 144 | $13.75 | $60 to $250 | Typical band only |
| Secret Unicorn | Hippers Dreaming Series | 1 in 144 | $13.75 | $60 to $250 | Typical band only |
| Secret Sprout | Hippers Harvest Series | 1 in 144 | $13.75 | $60 to $250 | Typical band only |
| Purple Kuromi | Hippers Hello Kitty and Friends | 1 in 144 | $13.75 | $60 to $250 | Typical band only |
| Squirrel | Hippers Looking Back Series | 1 in 144 | $13.75 | $40 to $90 | eBay median $49 (8 sales) |
| Raincoat Rabbit | I Love Rainy Day Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Raincoat Robby Angel | I Love Rainy Day Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Robby Angel (Blue) | Marine Series | 1 in 144 | $12.25 | $60 to $250 | eBay median $85 (1 sales) |
| Secret Turtle | Marine Series | 1 in 144 | $12.25 | $60 to $250 | eBay median $198.75 (6 sales) |
| Ghost | Pumpkin Patch Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Witch Robby Angel | Pumpkin Patch Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Reindeer Robby Angel | Santa's Little Helper Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Santa Claus | Santa's Little Helper Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Big Hamburger | Snack Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Robby Angel | Snack Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Strawberry Jam | Strawberry Love Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Strawberry Robby Angel | Strawberry Love Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Flamingo Robby Angel | Summer Vacation Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Unicorn | Summer Vacation Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Robby Angel (Light Pink) | Sweets Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
| Secret Chef | Sweets Series | 1 in 144 | $12.25 | $60 to $250 | Typical band only |
Real sold data vs the generic band
Only 8 of the 41 Sonny Angel secrets have real eBay sold medians, as of October 30, 2026. The other 33 share the $60 to $250 typical band, which is an estimate with no per-figure sold data behind it. That matters when you buy: a median from real sales is a price, and the band is a range. The highest real median is Secret Turtle at $198.75 across 6 sales, and the lowest is Squirrel at $49 across 8 sales.
| Figure | Series | eBay sold median | Sales |
|---|---|---|---|
| Secret Turtle | Marine Series | $198.75 | 6 |
| Sprout | Fruit Series | $163.85 | 4 |
| Robby Angel (Blue) | Marine Series | $85 | 1 |
| Robby Angel (Green) | Animal Series Ver. 1 | $80 | 3 |
| Unicorn | Hippers Animal Series | $77.23 | 2 |
| Secret Squirrel | Animal Series Ver. 1 | $73.50 | 10 |
| Robby Angel (Yellow) | Fruit Series | $72.50 | 2 |
| Squirrel | Hippers Looking Back Series | $49 | 8 |
How to hunt a Sonny Angel secret
Buy sealed boxes at retail first, from the official store, because a sealed box costs $12.25 and a secret on resale costs $60 to $250. If you want one specific secret, buy that exact figure on resale instead of chasing the 1 in 144 pull, and check the sold prices on the figure page before you pay. Compare every listing against how to spot a fake, because Sonny Angel is one of the worst brands for counterfeits. A price far below the typical band is a warning sign, not a bargain.
Frequently asked questions
How many Sonny Angel secret figures are there?
There are 41 Sonny Angel secret figures across 31 series. Most series hide one secret, and some hide two.
What are the odds of pulling a Sonny Angel secret?
The odds are 1 in 144 blind boxes. Every Sonny Angel secret lists the same 1 in 144 odds.
How much is a Sonny Angel secret worth?
Typically $60 to $250. Only 8 of the 41 secrets have real eBay sold medians, from $49 to $198.75, as of October 30, 2026. The rest share the band with no per-figure sold data behind it.
Which Sonny Angel secret is the most valuable?
By real sold data, Secret Turtle has the highest eBay sold median at $198.75 across 6 sales. By the typical band, all 40 secrets tie at $60 to $250, so treat the band as a range, not a price.