Home / Guides / Top cuties November 2026
Top cuties of November 2026
The collectibles with the highest return over retail, ranked by ROI.
The figures with the biggest gap between retail and the secondary market. ROI is the typical resale midpoint minus retail, divided by retail, and prices are as of October 30, 2026. The 1-of-100 Doorables Mickey leads by a wide margin. Behind it, Sonny Angel secrets share a typical $60 to $250 band, so they tie for second. Resale values move with demand; a past premium is not a promise of a future one.
Top 25 by ROI
| Figure | Brand | Series | Rarity | Retail | Typical resale | ROI |
|---|---|---|---|---|---|---|
| Mickey Mouse (Limited Edition) | Disney Doorables | Series 10 | Limited Edition | $11.99 | $400 to $1500 | +7,823% |
| Big Hamburger | Sonny Angel | Snack Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Dinner Rabbit | Sonny Angel | Christmas Dinner Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Dinner Robby Angel | Sonny Angel | Christmas Dinner Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Dino Hatchling | Sonny Angel | Dinosaur Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Flamingo Robby Angel | Sonny Angel | Summer Vacation Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Ghost | Sonny Angel | Pumpkin Patch Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Raincoat Rabbit | Sonny Angel | I Love Rainy Day Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Raincoat Robby Angel | Sonny Angel | I Love Rainy Day Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Reindeer Robby Angel | Sonny Angel | Santa's Little Helper Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel | Sonny Angel | Snack Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel (Blue) | Sonny Angel | Marine Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel (Green) | Sonny Angel | Animal Series Ver. 1 | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel (Light Blue) | Sonny Angel | Animal Series Ver. 4 | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel (Light Pink) | Sonny Angel | Sweets Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel (Orange) | Sonny Angel | Animal Series Ver. 3 | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel (Pink) | Sonny Angel | Animal Series Ver. 2 | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel (Yellow) | Sonny Angel | Fruit Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Robby Angel Egg | Sonny Angel | Dinosaur Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Santa Claus | Sonny Angel | Santa's Little Helper Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Secret Chef | Sonny Angel | Sweets Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Secret Dragon | Sonny Angel | Animal Series Ver. 4 | Secret | $12.25 | $60 to $250 | +1,165% |
| Secret Kappa | Sonny Angel | Animal Series Ver. 2 | Secret | $12.25 | $60 to $250 | +1,165% |
| Secret Squirrel | Sonny Angel | Animal Series Ver. 1 | Secret | $12.25 | $60 to $250 | +1,165% |
| Secret Turtle | Sonny Angel | Marine Series | Secret | $12.25 | $60 to $250 | +1,165% |
Best return in each brand
| Figure | Brand | Series | Rarity | Retail | Typical resale | ROI |
|---|---|---|---|---|---|---|
| Big Hamburger | Sonny Angel | Snack Series | Secret | $12.25 | $60 to $250 | +1,165% |
| Birth of Venus | Smiski | Series 2 | Secret | $12.25 | $50 to $110 | +553% |
| ! (Exclamation) | Labubu | Pin for Love (N-Z) | Secret | $19.99 | $90 to $135 | +463% |
| Cinnamoroll Bag Charm | Sanrio | Cinnamoroll | Regular | $12 to $28 | $15 to $35 | +108% |
| Amuseable Avocado | Jellycat | Amuseables | Regular | $33 | $33 to $66 | +50% |
| Mickey Mouse (Limited Edition) | Disney Doorables | Series 10 | Limited Edition | $11.99 | $400 to $1500 | +7,823% |
Frequently asked questions
How is ROI calculated?
ROI is the typical resale midpoint minus retail, divided by retail. A figure that retails for $12 and typically resells for $24 to $36 has a midpoint of $30, so about +150%.
Are these live prices?
No. The ranges are typical resale values from recent sales, not live quotes, so every figure is measured the same way. A few figures carry live eBay sold medians on their own pages.
Why do Sonny Angel secrets dominate the list?
Sonny Angel secrets share a typical $60 to $250 resale band against a $12.25 retail price, so they tie at about +1,165%. They are genuinely the best return after the 1-of-100 Doorables Mickey, but the band is a range, not a per-figure price.