Home / Guides / Best figures to flip November 2026
Best figures to flip in November 2026
Every figure ranked by profit after eBay fees.
This is the money version of the ROI ranking: the same figures, but with the 13.25% eBay fee and $0.40 per order taken out, so the profit shown is what you actually keep. Prices are as of October 30, 2026. The 1-of-100 Doorables Mickey leads by a wide margin. Behind it, Sonny Angel secrets tie, because they share a typical $60 to $250 resale band.
Top 25 by profit after fees
| Figure | Brand | Series | Retail | Typical resale | Net profit | ROI after fees |
|---|---|---|---|---|---|---|
| Mickey Mouse (Limited Edition) | Disney Doorables | Series 10 | $11.99 | $400 to $1,500 | $811.73 | +6,770% |
| Big Hamburger | Sonny Angel | Snack Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Dinner Rabbit | Sonny Angel | Christmas Dinner Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Dinner Robby Angel | Sonny Angel | Christmas Dinner Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Dino Hatchling | Sonny Angel | Dinosaur Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Flamingo Robby Angel | Sonny Angel | Summer Vacation Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Ghost | Sonny Angel | Pumpkin Patch Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Raincoat Rabbit | Sonny Angel | I Love Rainy Day Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Raincoat Robby Angel | Sonny Angel | I Love Rainy Day Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Reindeer Robby Angel | Sonny Angel | Santa's Little Helper Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel | Sonny Angel | Snack Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel (Blue) | Sonny Angel | Marine Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel (Green) | Sonny Angel | Animal Series Ver. 1 | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel (Light Blue) | Sonny Angel | Animal Series Ver. 4 | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel (Light Pink) | Sonny Angel | Sweets Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel (Orange) | Sonny Angel | Animal Series Ver. 3 | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel (Pink) | Sonny Angel | Animal Series Ver. 2 | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel (Yellow) | Sonny Angel | Fruit Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Robby Angel Egg | Sonny Angel | Dinosaur Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Santa Claus | Sonny Angel | Santa's Little Helper Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Secret Chef | Sonny Angel | Sweets Series | $12.25 | $60 to $250 | $121.81 | +994% |
| Secret Dragon | Sonny Angel | Animal Series Ver. 4 | $12.25 | $60 to $250 | $121.81 | +994% |
| Secret Kappa | Sonny Angel | Animal Series Ver. 2 | $12.25 | $60 to $250 | $121.81 | +994% |
| Secret Squirrel | Sonny Angel | Animal Series Ver. 1 | $12.25 | $60 to $250 | $121.81 | +994% |
| Secret Turtle | Sonny Angel | Marine Series | $12.25 | $60 to $250 | $121.81 | +994% |
Frequently asked questions
How is net profit calculated?
Net profit is the typical resale midpoint minus the eBay fee of 13.25% plus $0.40 per order, minus the retail price. Fees are as of October 2026.
Why do so many Sonny Angel secrets tie?
Sonny Angel secrets share a typical $60 to $250 resale band against a $12.25 retail price, so their midpoints are identical and they tie. The band is an estimate, not per-figure pricing.
Is flipping collectibles a reliable income?
No. Resale prices move with demand and a character can cool fast. Labubu regulars already sell below retail. Treat flipping as a side income from a hobby, not a salary.